Parcel 01-6N-29-V070-3433-0000
Owners
511 ETRIS COURT
ROSWELL, GA 30075
Parcel Summary
Situs Address | 3433 SEA MARSH RD |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 5: Nassau County Island South |
Acreage | .0000 |
Section | 20 |
Township | 2N |
Range | 28 |
Subdivision | FIDDLERS BD OR183-42 |
Exemptions | None |
Short Legal
VILLA UNIT 3433FIDDLERS BEND VILLAS
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $639,000 |
(=) Market Value | $639,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $639,000 |
(=) County Taxable Value | $639,000 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2631/218 | 2023-04-12 | Q | Improved | $790,000 | Grantor: NUSSMAN MARC & MAUREEN IDA Grantee: PIZZA ROCCO R III & CYNTHIA WEEKS |
WD 2267/1293 | 2019-04-11 | Q | Improved | $450,000 | Grantor: 3433 SEA MARSH LLC Grantee: NUSSMAN MARC & MAUREEN (H&W) |
WD 2163/0012 | 2017-12-07 | Q | Improved | $160,000 | Grantor: TACY MEDICAL INC Grantee: 3433 SEA MARSH LLC |
SW 2028/0557 | 2016-01-13 | U | Improved | $100 | Grantor: TACY A CURTIS, DAVID L TACY, Grantee: TACY MEDICAL INC |
TD 2028/0554 | 2016-01-13 | U | Improved | $100 | Grantor: TACY PAMELA & Grantee: TACY A CURTIS, DAVID L TACY, EDWARD TACY ETAL |
WD 1557/1608 | 2008-03-27 | Q | Improved | $100 | Grantor: TACY NANCY L Grantee: TACY NANCY A ETAL CO-TRUSTEES |
WD 0321/0599 | 1980-09-01 | Q | Improved | $85,900 |
Buildings
Building # 1, Section # 1
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.